In a market snapshot published on November 21, 2026, at 11:45 a.m. UTC+8, Odaily reported that ETH had fallen 10.57% over the preceding 24 hours to 1,561 USDT. The decline was part of a broader market downturn, according to the price data cited in the report.
| Asset | 24-hour change | Reported price |
|---|---|---|
| BTC | −8.28% | 56,918 USDT |
| ETH | −10.57% | 1,561 USDT |
| ZEC | −10.66% | 692.24 USDT |
| SOL | −9.34% | 66.22 USDT |
| LINK | −8.34% | 8.171 USDT |
| LIT | −7.88% | 2.212 USDT |
| UNI | −10.47% | 4.327 USDT |


